Big Time
Big Time is a free-to-play, multiplayer action RPG game that combines fast-action combat and adventure through time and space.
Total Listed
932
Unchanged past 24 hours
Total Volume
$247,598,384.00
+0.01% last month
Unique Holders
88,984
+0.06% last month
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
You are missing the latest data, better portfolio tracking and many types of alerts.
Charged Hourglasses
| Name | Floor Price | Open orders | Max supply: | ||
|---|---|---|---|---|---|
| Echoing Hourglass | $1.00 | 4,241 | 600,000 | Buy on Open Loot | |
| Resonant Hourglass | $1.99 | 729 | 200,000 | Buy on Open Loot | |
| Amplified Hourglass | $8.00 | 396 | 100,000 | Buy on Open Loot | |
| Booming Hourglass | $20.00 | 257 | 50,000 | Buy on Open Loot | |
| Resounding Hourglass | $78.00 | 181 | 30,000 | Buy on Open Loot | |
| Thunderous Hourglass | $192.99 | 52 | 20,000 | Buy on Open Loot | |
| Overpowering Hourglass | $699.00 | 18 | 5,000 | Buy on Open Loot | |
| Deafening Hourglass | - | 0 | 1,000 | Buy on Open Loot | |
| Unyielding Hourglass | - | 0 | 100 | Buy on Open Loot | |
| Absolute Hourglass | - | 0 | 1 | Buy on Open Loot |
Market activity
What's selling now?
See the Big Time items moving fastest and the latest Big Time sales.











