Snowgrims Solstice Frostbuddy

186
2.5K
Jan 2, 2025
$2,499.00
$3.00
View current price, listings, and market history for Snowgrims Solstice Frostbuddy on Dashloot.
Decorations
Craft time: not available
Ingredients:
Total ingredient costs: $0.00
Total crafting costs: $0.00 when buying items
Price history chart
$4.98 | 2025-08-18T22:20:10.081Z | |||
$4.98 | 2025-08-21T14:01:22.944Z | |||
$4.98 | 2025-07-20T17:25:55.805Z | |||
$4.99 | 2025-07-20T17:25:55.805Z | |||
$4.99 | 2025-08-18T22:20:10.081Z | |||
$4.99 | 2025-08-21T14:01:22.944Z | |||
$5.00 | 2025-12-21T17:10:30.417Z | |||
$5.00 | 2025-12-21T17:10:41.469Z | |||
$5.95 | 2025-08-18T22:20:01.934Z | |||
$5.95 | 2025-08-18T22:18:48.875Z |
0 of 57 rows selected
Rows per page
Page 1 of 6
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 1499 | $5.97 | theoperatorr | Morbidus | Nov 1, 2026, 1:05 PM |
| 604 | $5.00 | Vaky | kirgalnes | Sep 23, 2026, 9:33 AM |
| 1999 | $5.00 | MacchiatoBlackTea | mongoose012 | Sep 20, 2026, 12:35 AM |
| 554 | $5.00 | MacchiatoBlackTea | mongoose012 | Sep 20, 2026, 12:35 AM |
| 1797 | $5.90 | SUI888 | uLYSSE31 | Apr 25, 2026, 8:27 AM |
| 1407 | $5.00 | SUI888 | BGE | Feb 7, 2026, 8:35 PM |
| 177 | $3.00 | PiakSmith | jiangguiliang | Jan 21, 2026, 4:34 AM |
| 1684 | $5.00 | GongW3GG | MGGGoldenQueen | Jan 16, 2026, 1:48 AM |
| 576 | $5.00 | GongW3GG | MGGGoldenQueen | Jan 16, 2026, 1:48 AM |
| 1743 | $5.00 | GongW3GG | MGGGoldenQueen | Jan 16, 2026, 1:48 AM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.