Meteoric Time Warden

4.1K
54K
Oct 5, 2023
$4,999.00
Time Wardens are Utility Collectibles that focus mostly on crafting, upgrading & Recharging Hourglasses. To use a Time Warden you need to own a SPACE and connect the Time Warden to one of its exits.
Workshop
timewarden
Craft time: not available
Ingredients:
Total ingredient costs: $0.00
Total crafting costs: $0.00 when buying items
Price history chart
$35.00 | 73,820 | 8 | |||
$35.00 | 123,895 | 9 | |||
$36.50 | 117,785 | 7 | |||
$37.40 | 71,300 | 7 | |||
$37.40 | 66,280 | 6 | |||
$37.40 | 121,560 | 9 | |||
$37.40 | 50,540 | 5 | |||
$37.40 | 106,795 | 8 | |||
$37.40 | 103,820 | 8 | |||
$37.50 | 151,240 | 7 |
0 of 45 rows selected
Rows per page
Page 1 of 5
The 10 most recent sale transactions between users
| Issue # | Price (USD) | From | To | Date |
|---|---|---|---|---|
| 30957 | $36.47 | jinxichao | Athosh | Oct 28, 2026, 2:45 PM |
| 23826 | $37.49 | jinxichao | ratto80 | Oct 21, 2026, 9:36 AM |
| 45453 | $37.00 | GarherTreasures | Rolejo | Oct 14, 2026, 3:18 PM |
| 19305 | $37.49 | jinxichao | Crusey | Sep 28, 2026, 12:43 AM |
| 30957 | $21.00 | Savaage | jinxichao | Sep 23, 2026, 3:43 PM |
| 19305 | $21.00 | Savaage | jinxichao | Sep 23, 2026, 3:43 PM |
| 23779 | $39.99 | 888BlGlBawIlwaBlGIB888899 | STRX | Sep 17, 2026, 10:00 PM |
| 30957 | $33.00 | BeMyself | Savaage | Sep 14, 2026, 7:42 PM |
| 23826 | $1.00 | BozoMGee | jinxichao | Sep 13, 2026, 9:39 AM |
| 29468 | $1.00 | BozoMGee | kouli | Sep 13, 2026, 9:38 AM |
The top 100 holders of this item are listed below.
You're missing out!
You are currently a free user. Upgrade to a paid plan to unlock all features.
Top holders data is only available for premium members. Upgrade to premium to see the top holders of this item.









